Our Harris Battery brand offers a choice of top-rated automotive batteries. With Harris, we guarantee original-equipment quality and performance while offering the benefits and features important in the replacement market.

Harris automotive batteries are proven performers, offering exceptional cold-cranking capabilities, high reserve capacities, vibration resistance and long service life. All are maintenance-free, spill-proof, sealed lead-acid-type batteries.

With a recessed handle on every battery, the Harris brand is rugged, reliable and competetively priced and meets or exceeds all BCI and original-equipment standards.

Automotive Batteries – Sealed Maintenance Free Line

BCI
Group Size
Harris
Battery Type
CCA 0’F CA 32’F Reserve
Capacity
Dimensions Warranty
L in.(mm) W in.(mm) H in.(mm) Replace
Free
Mos.
Harris Professional Plus Series-72 Month-Sealed Maintenance-Free
24 24-72 750 935 115 10-1/4 (260) 6-13/16 (173) 8-7/8 (225) 18 72
24F 24F-72 750 935 115 10-3/4(273) 6-13/16(173) 9(229) 72 18
34 34-72 700 875 125 10-1/4 (260) 6-13/16 (173) 7-7/8 (200) 18 72
34/78 34/78-72 800 1000 125 10-1/4 (260) 7-1/16 (180) 7-7/8 (200) 18 72
36R 36R-72 650 810 128 10-3/8 (263) 7-3/16 (183) 8-1/8 (206) 18 72
58 58-72 550 685 90 10-1/16 (255) 7-3/16 (183) 6-15/16 (177) 18 72
65 65-72 850 1060 150 12-1/16 (306) 7-9/16 (192) 7-9/16 (192) 18 72
75 75-72 630 785 105 9-1/16 (230) 7-1/16 (180) 7-5/16 (186) 18 72
78 78-72 770 960 115 10-1/4 (260) 7-1/16 (180) 7-5/16 (186) 18 72
Harris Professional Series-60 Month-Sealed Maintenance-Free
24 24-60 520 650 90 10-1/4(260) 6-13/16(173) 8-7/8(225) 18 60
26R 26R-60 500 625 90 8-3/16 (208) 6-13/16 (173) 7-3/4 (197) 18 60
26/70 26/70-60 550 685 100 8-3/16 (208) 7-1/16 (180) 7-3/4 (197) 18 60
27 27-60 750 935 150 12-1/16 (306) 6-13/16 (173) 8-7/8 (225) 18 60
34/78 34/78-60 500 625 80 10-1/4 (260) 7-1/16 (180) 7-7/8 (200) 18 60
35 35-60 550 685 100 9-1/16 (230) 6-15/16 (175) 8-7/8 (225) 18 60
41/48/91 CXT41/48/91 650 810 115 11-9/16 (293) 6-15/16 (175) 7-1/2 (190) 18 60
42/47/90 CXT42/47/90 500 625 90 9-9/16 (242) 6-15/16 (175) 7-1/2 (190) 18 60
45 45-60 430 535 71 9-7/16 (240) 5-1/2 (140) 8-15/16 (227) 18 60
93 49/93-60 850 1060 170 13-15/16 (353) 6-15/16 (175) 7-1/2 (190) 18 60
51 51-60 450 560 75 9-3/8 (238) 5-1/16 (129) 8-3/4 (223) 18 60
51R 51R-60 450 560 75 9-3/8 (238) 5-1/16 (129) 8-3/4 (223) 18 60
55 55-60 450 560 80 8-9/16 (218) 6-1/16 (154) 8-3/8 (212) 18 60
58 58-60 500 625 88 10-1/16 (255) 7-3/16 (183) 6-15/16 (177) 18 60
58R 58R-60 500 625 88 10-1/16 (255) 7-3/16 (183) 6-15/16 (177) 18 60
64 64-60 550 685 95 11-5/8 (296) 6-3/8 (162) 8-7/8 (225) 18 60
65 65-60 700 875 130 12-1/16 (306) 7-9/16 (192) 7-9/16 (192) 18 60
75 75-60 525 655 90 9-1/16 (230) 7-1/16 (180) 7-5/16 (186) 18 60
78 78-60 650 810 130 10-1/4 (260) 7-1/16 (180) 7-5/16 (186) 18 60
Harris Sealed Maintenance-Free Dual Terminal
26/70 26/70-50 400 920 70 8-3/16 (208) 7-5/15 (180) 7-3/4 (197) 18 50
34/78 34/78-60 500 625 80 10-1/4 (260) 7-1/16 (180) 7-7/8 (200) 18 60
34/78 34/78-72 800 1000 125 10-1/4 (260) 7-1/16 (180) 7-7/8 (200) 18 72
26/70 26/70-60 550 685 100 8-3/16 (208) 7-1/16 (180) 7-3/4 (197) 18 60

Automotive Batteries – AGM Line

BCI
Group Size
Harris
Battery Type
CCA 0’F CA 32’F Reserve
Capacity
Dimensions Warranty
L in.(mm) W in.(mm) H in.(mm) Replace
Free
Mos.
Optima 12-Volt Starting Series “Red Top”
25 25 720 910 90 9-1/16 (230) 6-15/16 (175) 8-7/8 (225) 36 72
34 34 800 980 110 10-1/4 (260) 6-13/16 (173) 7-7/8 (200) 36 72
34R 34R 800 980 110 10-1/4 (260) 6-13/16 (173) 7-7/8 (200) 36 72
34/78 34/78 800 980 110 10-1/4 (260) 7-1/16 (180) 7-7/8 (200) 36 72
35 35 720 910 90 9-1/16 (230) 6-15/16 (175) 8-7/8 (225) 36 72
75/25 75/25 720 910 90 9-1/16 (230) 7-1/16 (180) 8-7/8 (225) 36 72
Optima 12-Volt Deep Cycle Series “Yellow Top”
34 D34 750 870 120 10-1/4 (260) 6-13/16 (173) 7-7/8 (200) 12 24
34/78 D34/78 750 870 120 10-1/4 (260) 7-1/16 (180) 7-7/8 (200) 12 24
35 D35 650 810 98 9-1/16 (230) 6-15/16 (175) 8-7/8 225) 12 24
51 D51 500 625 70 9-3/8 (238) 5-1/16 (129) 8-3/4 (223) 12 24
51R D51R 500 625 70 9-3/8 (238) 5-1/16 (129) 8-3/4 (223) 12 24
D75/25 D75/25 650 810 98 9-1/16 (230) 7-1/16 (180) 8-7/8 (225) 12 24