Farm, Lawn & Garden Batteries – Sealed Maintenance Free Line
BCI Group Size |
Harris Battery Type |
CCA @ 0’F | CA @ 32’F | Reserve Capacity |
Dimensions | Warranty | |||
L in.(mm) | W in.(mm) | H in.(mm) | Replace Free |
Mos. | |||||
Harris Sealed Maintenance-Free Farm 31 Series | |||||||||
31 | 31S-8 | 850 | 1060 | 190 | 13 (330) | 6-13/16 (173) | 9-7/16 (240) | 18 | 36 |
31 | CXT31S-9 | 950 | 1185 | 210 | 13 (330) | 6-13/16 (173) | 9-7/16 (240) | 18 | 36 |
31 | CXT31A-9 | 950 | 1185 | 210 | 13 (330) | 6-13/16 (173) | 9-7/16 (240) | 18 | 36 |
Harris Lawn and Garden Sealed Maintenance-Free | |||||||||
U1 | U1L-H | 250 | 300 | 26 | 7-3/4 (197) | 5-3/16 (132) | 7-5/16 (186) | 12 | 24 |
U1 | U1R-XH | 300 | 360 | 40 | 7-3/4 (197) | 5-3/16 (132) | 7-5/16 (186) | 12 | 24 |
U1 | U1L-XH | 300 | 360 | 40 | 7-3/4 (197) | 5-3/16 (132) | 7-5/16 (186) | 12 | 24 |
U1 | CXTU1L-HD | 400 | 500 | 42 | 7-3/4 (197) | 5-3/16 (132) | 7-5/16 (186) | 12 | 24 |
Farm Batteries – Harris Line
BCI Group Size |
Harris Battery Type |
CCA @ 0’F | CA @ 32’F | Reserve Capacity |
Dimensions | Warranty | |||
L in.(mm) | W in.(mm) | H in.(mm) | Replace Free |
Mos. | |||||
Harris 12-Volt Farm | |||||||||
3EE | 3EE | 540 | 675 | 100 | 19-5/16 (491) | 4-3/8 (111) | 8-7/8 (225) | 12 | 24 |
3ET | C3ET | 630 | 790 | 120 | 19-5/16 (491) | 4-3/8 (111) | 9-13/16 (249) | 12 | 24 |
4D | C4D | 950 | 1185 | 300 | 20-3/4 (527) | 8-3/4 (222) | 9-13/16 (250) | 12 | 24 |
4DLT | 4DLT | 900 | 1125 | 255 | 20 (508) | 8-13/16 (208) | 7-15/16 (202) | 12 | 24 |
8D | 8D | 1100 | 1375 | 430 | 20-3/4 (527) | 11-1/8 (283) | 9-13/16 (250) | 12 | 24 |
— | C8D | 1400 | 1625 | 440 | 20-3/4 (527) | 11-1/8 (283) | 9-13/16 (250) | 12 | 24 |
17TF | 17TF | 510 | 635 | 120 | 17-1/16 (433) | 6-15/16 (177) | 7-15/16 (202) | 12 | 24 |
29NF | 29NF | 420 | 525 | 100 | 13 (330) | 5-1/2 (140) | 8-15/16 (227) | 12 | 24 |
Harris Farm 31 Series | |||||||||
31 | 31A-7 | 725 | 906 | 160 | 13 (330) | 6-13/16 (173) | 9-7/16 (240) | 18 | 36 |
31 | 31S-7 | 725 | 906 | 160 | 13 (330) | 6-13/16 (173) | 9-7/16 (240) | 18 | 36 |
Harris Sealed Maintenance-Free (The Bull™) | |||||||||
31S | PT31S-B | 825 | 1075 | 195 | 13 (330) | 6-13/16 (173) | 9-7/16 (240) | 36 | 36 |
31A | PT31A-B | 825 | 1075 | 195 | 13 (330) | 6-13/16 (173) | 9-7/16 (240) | 36 | 36 |
Harris 8-Volt Farm | |||||||||
8V | 8-1 | 430 | 540 | 110 | 9-1/8 (232) | 7-1/8 (181) | 9-3/8 (238) | 12 | 24 |
Harris 6-Volt Farm | |||||||||
1 | C1H | 700 | 875 | 150 | 9-1/8 (232) | 7-1/8 (181) | 9-3/8 (238) | 12 | 24 |
2 | C2H | 625 | 780 | 150 | 10-3/8 (264) | 7-1/8 (181) | 9-3/8 (238) | 12 | 24 |
2E | C2E | 615 | 770 | 185 | 19-3/8 (492) | 4-1/8 (105) | 9-1/8 (232) | 12 | 24 |
3EH | C3EH | 925 | 1150 | 240 | 19-5/16 (491) | 4-3/8 (111) | 9-13/16 (249) | 12 | 24 |
4EH | C4EH | 930 | 1160 | 300 | 19-5/16 (491) | 5 (127) | 9-13/16 (249) | 12 | 24 |
4 | XH4-2 | 1100 | 1350 | 240 | 13-1/8 (334) | 7-1/8 (181) | 9-3/8 (238) | 12 | 24 |
Lawn & Garden Batteries – Harris Line
BCI Group Size |
Harris Battery Type |
CCA @ 0’F | CA @ 32’F | Reserve Capacity |
DIMENSIONS | Warranty | |||
L in.(mm) | W in.(mm) | H in.(mm) | Replace Free |
Mos. | |||||
Harris 12-Volt Lawn and Garden | |||||||||
22F | 22F-40 | 430 | 535 | 71 | 9-1/2 (241) | 6-15/16 (175) | 8-5/16 (211) | 12 | 40 |
22NF | 22NF-40 | 410 | 510 | 71 | 9-7/16 (240) | 5-1/2 (140) | 8-15/16 (227) | 12 | 40 |
51R | NS60L (S) | 340 | 408 | 71 | 9-1/4 (235) | 5 (127) | 8-3/4 (222) | 12 | 12 |
51 | NS60 (S) | 340 | 408 | 71 | 9-1/4 (235) | 5 (127) | 8-3/4 (222) | 12 | 12 |
NS40ZL (S) | 260 | 312 | 52 | 7-5/8 (191) | 5 (127) | 8-3/4 (222) | 12 | 12 |
Farm, Lawn & Garden Batteries – Unitech Line
BCI Group Size |
Harris Battery Type |
CCA @ 0’F | Ampere HR | Dimensions | Warranty | |||
L in.(mm) | W in.(mm) | H in.(mm) | Replace Free |
Mos. | ||||
Unitech 12-Volt Standard Lawn and Garden | ||||||||
— | 12N12A-4A-1 | 115 | 12AH | 5-5/16 (135) | 3-3/16 (81) | 6-5/16 (161) | 6 | 6 |
— | 12N14-3A | 128 | 14AH | 5-3/8 (136) | 3-9/16 (91) | 6-5/8 (168) | 6 | 6 |
— | 12N9-4B-1 | 90 | 9AH | 5-3/8 (137) | 2-15/16 (75) | 5-1/2 (140) | 6 | 6 |
Unitech 12-Volt High Performance Lawn and Garden | ||||||||
— | CB16-B | 235 | 19AH | 6-15/16 (176) | 3-15/16 (101) | 6-3/16 (156) | 6 | 6 |
— | YT4L-BS | 45 | 3AH | 4-1/2 (114) | 2-13/16 (71) | 3-3/8 (86) | 6 | 6 |
— | C50-N18L-A3 | 265 | 20AH | 8-1/16 (205) | 3-9/16 (90) | 6-3/8 (162) | 6 | 6 |