Golf Cart Batteries – Harris 12 Volt Starting Line
BCI Group Size |
Harris Battery Type |
V | RC@25A | CCA 0’F | CA 32’F | Dimensions | Warranty | |||
L in.(mm) | W in.(mm) | TH in.(mm) | Mos. | Replace Free |
||||||
Harris 12 Volt Golf Starting – Performance Series | ||||||||||
24 | 24-GC | 12 | 70 | 345 | 430 | 10-1/4 (260) | 6-13/16 (173) | 8-7/8 (225) | 12 | 24 |
26 | 26-GC | 12 | 80 | 360 | 450 | 8-3/16 (208) | 6-13/16 (173) | 7-3/4 (197) | 12 | 24 |
70 | 70-GC | 12 | 70 | 360 | 450 | 8-3/16 (208) | 7-1/16 (179) | 7-5/16 (186) | 12 | 24 |
Golf Cart Batteries – Deep Cycle Line
BCI Group Size |
Harris Battery Type |
V | 20HR | RC@25A | RC@75A | Warranty Months |
Dimensions | ||
L in.(mm) | W in.(mm) | TH in.(mm) | |||||||
Trojan Deep Cycle Performance Series | |||||||||
GC2 | T105 | 6 | 225 | 447 | 115 | 12 | 10-3/8 (264) | 7-1/8 (181) | 10-7/8 (276) |
GC2 | T605 | 6 | 210 | 383 | 105 | 12 | 10-3/8 (264) | 7-1/8 (181) | 10-7/8 (276) |
Trojan Deep Cycle Golf Series | |||||||||
GC8 | T860 | 8 | 150 | — | 55 | 12 | 10-3/8 (264) | 7-1/8 (181) | 10-7/8 (276) |
GC8 | T875 | 8 | 170 | 295 | 75 | 12 | 10-3/8 (264) | 7-1/8 (181) | 10-7/8 (276) |
Trojan Deep Cycle Superior Cycling Series | |||||||||
GC2 | T125 | 6 | 240 | 488 | 132 | 12 | 10-3/8 (264) | 7-1/8 (181) | 10-7/8 (276) |
GC2H | T145 | 6 | 260 | 530 | 145 | 12 | 10-3/8 (264) | 7-1/8 (181) | 11-5/8 (295) |
Harris Deep Cycle Performance Series | |||||||||
GC2 | GC225 | 6 | 225 | 447 | 115 | 12 | 10-3/8 (264) | 7-1/8 (181) | 10-7/8 (276) |
Golf Cart Batteries – Sealed Maintenance-Free
BCI Group Size |
Harris Battery Type |
V | 20HR | RC@25A | CCA 0’F | CA 32’F | Dimensions | ||
L in.(mm) | W in.(mm) | TH in.(mm) | |||||||
Trojan AGM | |||||||||
GC2 | 6V-AGM | 6 | 180 | 380 | 1100 | 1400 | 10-1/4 (260) | 7-1/16 (179) | 10-13/16 (275) |
Discover EV Traction Dry Cell | |||||||||
GC2 | EVGC6A-A | 6 | 213 | 404 | 750 | 975 | 10.2 (260) | 7.1 (180) | 10.8 (274) |
GC8 | EVGC8A-A | 8 | 170 | 285 | — | — | 10.2 (260) | 7.1 (180) | 11.3 (287) |
— | EV12A-A | 12 | 168 | 325 | 1100 | 1375 | 12.88 (327) | 7.1 (180) | 10.8 (274) |