Power Sports Batteries – Power Sport Line

Harris Battery Type AH CCA 0’F Dimensions
L in.(mm) W in.(mm) H in.(mm)
12-Volt High-Performance Unitech Batteries
CB3L-A 3 33 3-7/8 (98) 2-1/4 (56) 4-3/8 (110)
CB4L-B 4 50 4-3/4 (121) 2-3/4 (71) 3-5/8 (93)
CB5L-B 5 65 4-3/4 (121) 2-7/16 (62) 5-3/16 (131)
CB7L-B 8 124 5-3/8 (137) 3 (76) 5-5/16 (135)
CB9A-A 9 125 5-3/8 (137) 3 (76) 6-1/16 (154)
CB9-B 9 130 5-3/8 (137) 3 (76) 5-1/2 (140)
CB9L-A2 9 125 5-3/8 (137) 3 (76) 5-1/2 (140)
CB9L-B 9 130 5-3/8 (137) 3 (76) 5-1/2 (140)
CB10A-A 11 165 5-3/8 (137) 3-9/16 (91) 6-1/8 (156)
CB10A-A2 11 165 5-3/8 (137) 3-9/16 (91) 6-1/8 (156)
CB10L-A2 11 170 5-3/8 (137) 3-9/16 (91) 5-3/4 (146)
CB10L-B 11 170 5-3/8 (137) 3-9/16 (91) 5-3/4 (146)
CB12A-A 12 180 5-5/16 (135) 3-3/16 (81) 6-5/16 (161)
CB12AL-A 12 180 5-5/16 (135) 3-3/16 (81) 6-5/16 (161)
CB12C-A 12 165 5-5/16 (135) 3-3/16 (81) 6-7/8 (175)
CB14-A2 14 190 5-5/16 (135) 3-9/16 (91) 6-9/16 (167)
CB14A-A1 14 190 5-5/16 (135) 3-9/16 (91) 6-15/16 (176)
CB14A-A2 14 190 5-5/16 (135) 3-9/16 (91) 6-15/16 (176)
CB14L-A1 14 190 5-5/16 (135) 3-9/16 (91) 6-9/16 (167)
CB16-B 19 235 6-15/16 (176) 4 (101) 6-1/8 (156)
CB16AL-A2 16 200 8-1/8 (206) 2-13/16 (71) 6-1/2 (164)
HCB16A-A 16 210 5-15/16 (151) 3-9/16 (91) 7-3/16 (182)
CB16CL-B 19 235 6-15/16 (176) 4 (101) 6-7/8 (175)
CB16L-B 19 235 6-15/16 (176) 4 (101) 6-1/8 (156)
CB18-A 18 230 7-1/16( 180) 3-9/16 (91) 6-3/8 (162)
CB18L-A 18 230 7-1/16 (180) 3-9/16 (91) 6-3/8 (162)
CHD4-12 28 290 8-1/16 (205) 5-1/8 (130) 6-1/2 (165)
C50-N18L-A3 20 265 8-1/16 (205) 3-9/16 (91) 6-3/8 (162)
C60-N24L-A 28 290 7-1/4 (185) 4-9/16 (125) 6-15/16 (177)
Standard 6-Volt Unitech Batteries
6N2-2A 2 2-3/4 (70) 1-7/8 (47) 3-13/16 (96)
6N4-2A-3 4 2-13/16 (71) 2-13/16 (71) 3-13/16 (96)
6N4-2A-5 4 2-13/16 (71) 2-13/16 (71) 3-13/16 (96)
6N5.51D 5.5 3-9/16 (90) 2-3/4 (71) 3-15/16 (100)
6N6-3B 6 3-7/8 (99) 2-1/4 (57) 4-3/8 (111)
6N11-2D 11 5-15/16 (151) 2-13/16 (71) 3-15/16 (100)
Standard 12-Volt Unitech Batteries
12N5-4B 5 38 4-3/4 (121) 2-7/16 (62) 5-3/16 (131)
12N5.5A-3B 5.5 55 4-1/16 (103) 3-9/16 (91) 4-1/2 (114)
12N7-3B 7 75 5-3/8 (137) 3 (76) 5-5/16 (135)
12N7-4A 7 74 5-3/8 (137) 3 (76) 5-5/16 (135)
12N7D-3B 7 74 5-5/16 (135) 2-15/16 (75) 5-7/8 (149)
12N9-4B-1 9 90 5-3/8 (137) 2-15/16 (75) 5-1/2 (140)
12N11-3A-1 11 125 5-3/8 (137) 3-9/16 (91) 6-1/8 (156)
12N12A-4A-1 12 115 5-5/16 (135) 3-3/16 (81) 6-5/16 (161)
12N14-3A 14 128 5-3/8 (137) 3-9/16 (91) 6-5/8 (168)
12N16-4B 16 16 6-15/16 (176) 4 (101) 6-1/8 (156)

Power Sport Batteries – Sealed Maintenance Free Line

Harris Battery Type AH CCA 0’F Dimensions
L in.(mm) W in.(mm) H in.(mm)
Sealed Maintenance-Free 12 Volt Unitech Batteries
YT4L-BS 3 45 4-1/2 (114) 2-13/16 (71) 3-7/16 (87)
YTX5L-BS 4 70 4-1/2 (114) 2-13/16 (71) 4-3/16 (106)
YTX7A-BS 6 90 5-15/16 (151) 3-1/2 (88) 3-3/4 (94)
YTX9-BS 8 130 5-15/16 (151) 3-1/2 (88) 4-3/16 (106)
YTX12-BS 10 180 5-15/16 (151) 3-1/2 (88) 5-3/16 (131)
YTX14-BS 12 200 5-15/16 (151) 3-1/2 (88) 5-3/4 (146)
YT16-BS* 19 300 6-15/16 (176) 4 (101) 6-1/8 (156) / 6-7/8 (175)
YT16L-BS* 19 300 6-15/16(176) 4(101) 6-1/8 (156) / 6-7/8 (175)
YTX18L-BS 20 320 8-1/8 (206) 3-9/16 (91) 6-7/16 (164)
YTX20L-BS 18 290 6-7/8 (175) 3-7/16 (87) 6-1/8 (156)
YT12-B4 10 5-15/16 (151) 2-3/4 (71) 5-1/8 (130)

Power Sport Batteries – Drycell Line

Harris Battery Type AH CCA 0’F Dimensions
L in.(mm) W in.(mm) H in.(mm)
12 Volt Odyssey SLI Dry Cell Batteries
PC535 14.8 200 6.7 (170) 3.9 (99) 6.13 (156)
PC545MJ 14 185 7.0 (178) 3.37 (86) 5.17 (131)
PC625 18 265 6.7 (170) 3.9 (99) 6.89 (175)
PC680MJ 17 220 7.27 (185) 3.11 (79) 6.67 (169)
PC925MJ 28 380 6.64 (169) 7.05 (179) 5.04 (128)