U.S. Battery Floor Scrubber Machine Batteries

US Battery Model AH @ 20hr. Rate 5hr rate MCA @ 32 Minutes @ 75 amps Minutes @ 25 amps DIMENSIONS, INCHES (MM)
LENGTH WIDTH HEIGHT
6 VOLT – SWEEPER/SCRUBBER AND MULTI PURPOSE
US 250 XC 258 217 159 572 11-5/8 (295) 7-1/8 (181) 11-5/8 (295)
US 250 HCXC 283 239 178 636 11-5/8 (295) 7-1/8 (181) 11-5/8 (295)
US 250 EXC 229 195 140 506 11-5/8 (295) 7-1/8 (181) 11-5/8 (295)
US 305 XC 310 253 185 715 11-7/8 (302) 7-1/8 (181) 14-5/8 (371)
US 305 HCXC 340 283 215 790 11-7/8 (302) 7-1/8 (181) 14-5/8 (371)
US 305 EXC 290 245 182 660 11-7/8 (302) 7-1/8 (181) 14-5/8 (371)
L 16 XC 380 296 225 855 11-7/8 (302) 7-1/8 (181) 16-3/4 (425)
L 16 HCXC 420 322 250 940 11-7/8 (302) 7-1/8 (181) 16-3/4 (425)
L 16 EXC 360 270 198 795 11-7/8 (302) 7-1/8 (181) 16-3/4 (425)
1 HC XC 97 47 175 8-3/4 (222) 6-7/8 (175) 9 (175)
US Battery Model AH @ 20hr. Rate 5hr rate MCA @ 32 Minutes @ 75 amps Minutes @ 25 amps DIMENSIONS, INCHES (MM)
12 VOLT – SWEEPER/SCRUBBER AND MULTI PURPOSE
EV 145 XC 150 120 76 286 13-5/8 (346) 6-3/4 (171) 11-7/8 (310)
US 185 XC 200 158 106 398 15-5/8 (397) 7-1/16 (179) 14-7/8 (378)
US 185 HC XC 220 172 117 443 15-5/8 (397) 7-1/16 (179) 14-7/8 (378)
US 185 EXC 185 133 93 321 15-5/8 (397) 7-1/16 (179) 14-7/8 (378)
US 12V XC 155 122 110 77 292 13-1/8 (333) 7-1/16 (179) 11-3/8 (289)